
![]()

![]() |
|||
|---|---|---|---|
| 08:00-08:50 | µî·Ï | ||
| 08:50-09:00 | Àλ縻 | Á¶ÅÂÈ£ ¹Ú¿ë¿ø |
´ëÇÑ»êºÎÀΰúÇÐȸ ȸÀå ´ëÇÑ»êºÎÀΰúÇÐȸ ÀÌ»çÀå |
| Introduction to breast and thyroid disease ÁÂÀå : ±è¼®Çö(¼¿ïÀÇ´ë), ¿À¼ºÅÃ(Àü³²ÀÇ´ë) |
|||
| 09:00-09:25 | Overview of breast disease | À¯ÁöÈÆ | À»ÁöÀÇ´ë »êºÎÀΰú |
| 09:25-09:50 | Physical examination of breast and screening of breast disease | Àº´ë¼÷ | Àºº´¿ø |
| 09:50-10:20 | Overview of thyroid tumor | ¹ÚµµÁØ | ¼¿ïÀÇ´ë ³»°ú |
| 10:20-10:30 | Discussion | ||
| 10:30-10:50 | Coffee break | ||
| Diagnostic imaging of breast and thyroid ÁÂÀå : À̺´¼®(¿¬¼¼ÀÇ´ë), À̱Լ·(ºÎ»êÀÇ´ë) |
|||
| 10:50-11:15 | Mammography: detection of breast disease | ¹®¿ì°æ | ¼¿ïÀÇ´ë ¿µ»óÀÇÇаú |
| 11:15-11:40 | Breast USG: tips and techniques | ¹®¿ì°æ | ¼¿ïÀÇ´ë ¿µ»óÀÇÇаú |
| 11:40-12:05 | Thyroid USG: normal and abnormal findings | ±èÀº°æ | ¿¬¼¼ÀÇ´ë ¿µ»óÀÇÇаú |
| 12:05-12:15 | Discussion | ||
| 12:15-13:15 | Lunch | ||
| Techniques for tissue diagnosis of breast and thyroid disease ÁÂÀå : ±è¿µÅ¹(¿ï»êÀÇ´ë), ÀÌÁ¤È£(°è¸íÀÇ´ë) |
|||
| 13:15-13:40 | Ultrasonography-guided biopsy of breast lesion | Á¶³ª¸®¾ß | ¼¿ïÀÇ´ë ¿µ»óÀÇÇаú |
| 13:40-14:05 | Clinical practice of Mammotome | ±è¹ÌÇý | ±è¹ÌÇý À¯Å¬¸®´Ð |
| 14:05-14:30 | Ultrasonography-guided biopsy of thyroid lesion | ±èÁöÈÆ | ¼¿ïÀÇ´ë ¿µ»óÀÇÇаú |
| 14:30-14:40 | Discussion | ||
| 14:40-15:00 | Coffee break | ||
| Management of breast and thyroid disease ÁÂÀå : ¹è´ö¼ö(¼º±Õ°üÀÇ´ë), À̱âȯ(Ãæ³²ÀÇ´ë) |
|||
| 15:00-15:25 | Know-hows of breast clinic management | ½ÉÁ¤¼® | ¸¶´õ½ºº´¿ø |
| 15:25-15:50 | Surgical management of benign breast disease | À¯ÁöÈÆ | À»ÁöÀÇ´ë »êºÎÀΰú |
| 15:50-16:15 | Guideline for management of benign thyroid disease | Á¤ÀçÈÆ | ¼º±Õ°üÀÇ´ë ³»°ú |
| 16:15-16:25 | Discussion | ||
| Hands-on workshop of Mammotome and ultrasonography-guided biopsy | |||
| 16:25-17:25 | Demonstration of Mammotome practice and hands-on workshop | Àº´ë¼÷ | Àºº´¿ø |
| 17:25-17:30 | Æóȸ»ç | ¹Ú¿ë¿ø | ´ëÇÑ»êºÎÀΰúÇÐȸ ÀÌ»çÀå |
